MEDITECH MAGIC Interfaces
For more information on any of our interfaces, please click on the link if one is provided, or e-mail us at info@iatric.com.
Single HL7 Interfaces
| ADT: | HL7 ADT to Other Vendor |
| B/AR: | HL7 DFT Billing Batches to Other Vendor |
| B/AR: | Other Vendor HL7 DFT to MEDITECH Billing Batches |
| LAB: | HL7 ORM LAB Order to Other Vendor |
| LAB: | HL7 ORU LAB Results to Other Vendor |
| MFN: | HL7 MEDITECH Dictionaries to Other Vendor |
| NUR: | Other Vendor HL7 ORU Clinical Results to MEDITECH Nursing Module |
| NUR: | HL7 ORU Nursing Results to Other Vendor |
| OE: | HL7 ORM OE Orders to Other Vendor |
| OE: | HL7 ORU OE Departmental Reports to Other Vendor |
| OE: | Other Vendor HL7 ORU Reports to MEDITECH OE Departmental |
| PHA: | HL7 RDE Pharmacy Orders to Other Vendor |
| PHA: | Other Vendor HL7 Dispense to MEDITECH PHA |
| PHA: | Other Vendor HL7 Administration to MEDITECH PHA EMAR |
| PP: | HL7 Employee Records to Other Vendor |
| PP: | Other Vendor HL7 Employee Records to MEDITECH PP |
| PP: | Other Vendor HL7 Employee Hours to MEDITECH PP |
| RAD: | HL7 ORM RAD Orders to Other Vendor |
| RAD: | HL7 ORU RAD Reports to Other Vendor |
| RAD: | Other Vendor HL7 ORU Reports to MEDITECH RAD |
| SCH: | HL7 SCH Scheduling to Other Vendor |
HL7 and Custom Interface Suites
- Bedside Patient Documentation
- Clinical Monitor Interface (CMI)
- Emergency Room Software Interfaces
- FAX Alert (MEDITECH)
- HL7 EasyConnect
- IatriConnect for RHIO's
- IatriFax
- Interface Outsource Services
- Materials Management Dispensing Interfaces
- - McKesson
- - Omnicell
- MDAccess
- OE Departmental Transcription
- - ParExcellence
- - Pyxis
- PACS Interface Suite
- Pharmacy Dispensing Interfaces
- - McKesson
- - Omnicell
- - Pyxis
- Pharmacy Bedside Medication Administration
- Physician Office Integration (POI)
- Radiology Voice Recognition/Transcription
- Security Audit Manager (SAM)
- SQL Data Query Engine to MEDITECH







