MEDITECH Client/Server Interfaces
For more information on any of our interfaces, please click on the link if one is provided, or e-mail us at info@iatric.com.
Single HL7 Interfaces
| ADT: | HL7 ADT to Other Vendor |
| ITS: | HL7 ORU ITS Departmental Reports to Other Vendor |
| ITS: | Other Vendor HL7 ORU Departmental Reports to Meditech ITS |
| ITS: | HL7 ORM ITS RAD Orders to Other Vendor |
| ITS: | HL7 ORU ITS RAD Reports to Other Vendor |
| ITS: | Other Vendor HL7 ORU Reports to Meditech ITS |
| LAB: | HL7 ORM LAB Order to Other Vendor |
| LAB: | HL7 ORU LAB Results to Other Vendor |
| MFN: | HL7 Meditech Dictionaries to Other Vendor |
| OE: | HL7 ORM OE Orders to Other Vendor |
| PCS: | Other Vendor HL7 ORU Clinical Results to Meditech Nursing Module |
| PHA: | HL7 RDE Pharmacy Orders to Other Vendor |
| PHA: | Other Vendor HL7 Dispense to Meditech PHA |
HL7 and Custom Interface Suites
- Clinical Monitors Interface (CMI)
- Iatric EasyConnect Plus
- IatriConnect for RHIO's
- Interface Outsource Services
- MDAccess
- PACS Interface Suite
- Pharmacy Dispensing Interfaces
- Physician Office Integration (POI)
- Security Audit Manager (SAM)
- Radiology Voice Recognition/Transcription
- ITS Transcription
- Bedside Documentation
